Agencies
Kent's agency relationships.
The agencies in Kent's downline, your visit cadence, and the notes that keep relationships warm. As Agency Ambassador, this is your mission control.
Total agencies
33
in Kent's downline
Visits scheduled
0
no upcoming visits
Ever visited
0
33 never visited
Overdue or never visited
33
6+ months & no upcoming visit
Agency roster
33 agencies, sorted by next planned visit (soonest first)
| Agency | Principal · Region | Since Mar 2024 | YTD | Last visit | Next visit | Notes | Contact |
|---|---|---|---|---|---|---|---|
Healthfield Insurance Solutions KS5090 | Kent A Stansfield DEFIANCE, MO | $201.7K | $40.6K | never visited | — | no notes | |
LAF Health Corporation SF5149 | Stefanie Fishman CASTLE PINES, CO | $108.5K | $21.3K | never visited | — | no notes | |
Omega Palms Insurance Solutions LLC RS6507 | Ryan Smith NEW PORT RICHEY, FL | $38.6K | $7.6K | never visited | — | no notes | |
Fredrick Insurance Brokers KC4876 | Katherine Clark DENTON, TX | $17.8K | $3K | never visited | — | no notes | |
Tom and Angie Insurance Services AT2900 | Angie Trifaro ORLANDO, FL | $17.1K | $1.9K | never visited | — | no notes | |
Central Virginia Insurance LM9950 | Steve Miller MINERAL, VA | $8.5K | $855.58 | never visited | — | no notes | |
J Greg Downing Inc GD3360 | John "Greg" Downing LIBERTY HILL, TX | $3.1K | $1.4K | never visited | — | no notes | |
Lazas & Associates LLC JL5307 | John Lazas BOULDER, CO | $2.1K | $1.7K | never visited | — | no notes | |
Robin Harris Advisors LLC RH8037 | Robin Harris SUN CITY, AZ | $1.4K | $383.27 | never visited | — | no notes | |
KFQ LLC KQ6889 | Kevin Quinn NEW PORT RICHEY, FL | $1.2K | $284.86 | never visited | — | no notes | |
Sarasota Financial JR4335 | Jeffrey Rand SARASOTA, FL | $799.86 | $99.51 | never visited | — | no notes | |
J. Haynes Agency, LLC JH6912 | Jeremiah Haynes SAINT CHARLES, MO | $701.95 | $0.44 | never visited | — | no notes | |
JLC Insurance Services JC3498 | Jamie Cutler HIGHLAND, UT | $639.33 | $506.31 | never visited | — | no notes | |
Phoenix Health Insurance LLC LM6745 | Lynn Marble PHOENIX, AZ | $626.75 | — | never visited | — | no notes | |
Paul Burke Insurance Agency PB2950 | Paul Burke PLACERVILLE, CA | $542.14 | $101.41 | never visited | — | no notes | |
Dolphin Financial Solutions, LLC ML1267 | Michael Lysenko WESLEY CHAPEL, FL | $535.00 | $172.25 | never visited | — | no notes | |
The Oglesbee Group Insurance Services, LLC TO3566 | Todd Oglesbee MADISON, MS | $379.44 | $45.00 | never visited | — | no notes | |
Got Insurance Agency LLC KL7706 | Karen Letellier PALMETTO BAY, FL | $378.00 | $97.50 | never visited | — | no notes | |
Kennedy Family Health, Inc. AK6441 | Alexis Kennedy PALM BEACH GARDENS, FL | $288.00 | $288.00 | never visited | — | no notes | |
Reisdorf Insurance and Financial Services RR2404 | Robert Reisdorf PARRISH, FL | $228.27 | $95.49 | never visited | — | no notes | |
SNR INSURANCE SERVICES SR2858 | Srinivas Ravi THE COLONY, TX | $62.00 | $62.00 | never visited | — | no notes | |
Docktor's Insurance Inc. JD1303 | Josh Docktor BOCA RATON, FL | $59.50 | — | never visited | — | no notes | |
Simplified Healthcare Solution LLC CR9773 | Cy Rodriguez ORLANDO, FL | $38.35 | — | never visited | — | no notes | |
Insurance Made Simple LLC JY3596 | Jason York BOYNTON BEACH, FL | $36.16 | — | never visited | — | no notes | |
Polsak Benefit Solutions LLC KP0586 | Kristy Polsak HIGH RIDGE, MO | $25.56 | $25.56 | never visited | — | no notes | |
Venture Insurance Group 127072 | Kevin Lynch IMLAY CITY, MI | $13.80 | $0.98 | never visited | — | no notes | |
Joe the Health Insurance Pro JB1499 | Jos Bourcier QUEEN CREEK, AZ | $12.00 | — | never visited | — | no notes | |
Emme Squared LLC JR8172 | Josh Ruiz ODESSA, FL | $5.50 | — | never visited | — | no notes | |
Max Superior Financial Inc CH3923 | Chaoqun He SACRAMENTO, CA | — | — | never visited | — | no notes | |
Kincaid Solutions, LLC KK4754 | Kevin Kincaid XENIA, OH | — | — | never visited | — | no notes | |
Elite One Financial, Inc SP4572 | Samir Palavra WEST JORDAN, UT | — | — | never visited | — | no notes | |
Blue Coast Wellness Group CH2642 | Shane Johnson Miami Beach, FL | — | — | never visited | — | no notes | |
Elite Financial Team Inc SZ8195 | Sonia Zhu DARIEN, IL | — | — | never visited | — | no notes |
Coming soon
Visit planning + events
Future: industry events Kent could attend, flight + hotel options for upcoming visits, automated outreach reminders, and visit-cadence health metrics. Tell me what's most useful for his Ambassador workflow and we'll build it next.