Commissions
Every dollar, every carrier.
171 matching line items across 43 carriers and 3 years.
Quick filtersAll years2026 YTD20252024All carriersAETNAALLSTATEAMBETTERAMERICASCHOICEAMERITASBCBSBCBSKCBCBSMINB + RenewalRenewal onlyNew Business only
2026 YTD
$224.61
49.0%vs same period last year
Renewal share
62.5%
Click to filter
New business
$369.00
Click to filter
Avg / month
$51.73
Click for 6-month view
Monthly trend
Last 12 months
By carrier
Since Mar 2024 share
Since Mar 2024
$565.4K
- AMERICASCHOICE$304.5K
- LIFEX$60.1K
- PSM$51.6K
- ENROLLPRIME$39.1K
- IHP$37K
- AMERITAS$22K
- ELEVATEWELLNESS$22K
- NATGEN$12.1K
- BCBS$10K
- GOLDENRULE$7K
2026YTD
2,022 policies
$124.8K
Renewal $123.2KNB $1.6K
2025
2,294 policies
$326.7K
Renewal $324.1KNB $2.6K
2024
1,565 policies
$142.1K
Renewal $140.6KNB $1.5K
Transactions
Page 3 of 4 · 171 matching line items
Sort: Newest first
| Date | Carrier | Agent | Policyholder | Product | Type | Amount |
|---|---|---|---|---|---|---|
| 2025-10-29 | ALLSTATE | Ashlee Anderson AA2047 | Nelson, Kathle 2026245995 | Cancer/Heart/Str | RN | $11.31 |
| 2025-10-29 | ALLSTATE | Benjamin Littlejohn BL9241 | Hollman, Edwar 2030507220 | SELECT DENTAL | RN | $4.30 |
| 2025-09-09 | ALLSTATE | Benjamin Littlejohn BL9241 | Hollman, Edward 2030507220 | SELECT DENTAL | NB | $25.80 |
| 2025-08-22 | ALLSTATE | Ashlee Anderson AA2047 | Navia-Beck, Je 2026252525 | Cancer and Heart | RN | $9.31 |
| 2025-08-22 | ALLSTATE | Ashlee Anderson AA2047 | Williams, Rich 2027209302 | Plan Enhancer | RN | $1.75 |
| 2025-08-22 | ALLSTATE | Jason York JY3596 | Stecki, Victor 2024614443 | TrioMED Accident | RN | $3.24 |
| 2025-08-22 | ALLSTATE | Ashlee Anderson AA2047 | Navia-Beck, Je 2026252524 | Plan Enhancer | RN | $5.83 |
| 2025-08-22 | ALLSTATE | Ashlee Anderson AA2047 | Nelson, Kathle 2026245995 | Cancer/Heart/Str | RN | $11.31 |
| 2025-08-22 | ALLSTATE | Ashlee Anderson AA2047 | Salerno, Erin 2026659993 | Plan Enhancer | RN | $3.91 |
| 2025-08-22 | ALLSTATE | Ashlee Anderson AA2047 | Williams, Rich 2027209303 | Cancer and Heart | RN | $8.43 |
| 2025-07-23 | ALLSTATE | Ashlee Anderson AA2047 | Nelson, Kathle 2026245995 | Cancer/Heart/Str | RN | $11.31 |
| 2025-07-23 | ALLSTATE | Ashlee Anderson AA2047 | Williams, Rich 2027209303 | Cancer and Heart | RN | $5.01 |
| 2025-07-23 | ALLSTATE | Jason York JY3596 | Stecki, Victor 2024614443 | TrioMED Accident | RN | $3.24 |
| 2025-07-23 | ALLSTATE | Ashlee Anderson AA2047 | Williams, Rich 2027209302 | Plan Enhancer | RN | $1.75 |
| 2025-07-23 | ALLSTATE | Ashlee Anderson AA2047 | Navia-Beck, Je 2026252525 | Cancer and Heart | RN | $9.31 |
| 2025-07-23 | ALLSTATE | Ashlee Anderson AA2047 | Navia-Beck, Je 2026252524 | Plan Enhancer | RN | $5.83 |
| 2025-07-23 | ALLSTATE | Ashlee Anderson AA2047 | Salerno, Erin 2026659993 | Plan Enhancer | RN | $3.91 |
| 2025-07-23 | ALLSTATE | Ashlee Anderson AA2047 | Williams, Rich 2027209303 | Cancer and Heart | RN | $8.43 |
| 2025-07-23 | ALLSTATE | Devyn Picard DP3081 | Charles, Brian 2026229059 | SELECT DENTAL | RN | $4.32 |
| 2025-06-24 | ALLSTATE | Ashlee Anderson AA2047 | Williams, Rich 2027209303 | Cancer and Heart | RN | $10.94 |
| 2025-06-24 | ALLSTATE | Ashlee Anderson AA2047 | Navia-Beck, Je 2026252525 | Cancer and Heart | RN | $9.31 |
| 2025-06-24 | ALLSTATE | Ashlee Anderson AA2047 | Williams, Rich 2027209302 | Plan Enhancer | RN | $1.75 |
| 2025-06-24 | ALLSTATE | Jason York JY3596 | Stecki, Victor 2024614443 | TrioMED Accident | RN | $3.24 |
| 2025-06-24 | ALLSTATE | Ashlee Anderson AA2047 | Salerno, Erin 2026659993 | Plan Enhancer | RN | $3.91 |
| 2025-06-24 | ALLSTATE | Devyn Picard DP3081 | Charles, Brian 2026229059 | SELECT DENTAL | RN | $4.32 |
| 2025-06-24 | ALLSTATE | Ashlee Anderson AA2047 | Navia-Beck, Je 2026252524 | Plan Enhancer | RN | $5.83 |
| 2025-06-24 | ALLSTATE | Ashlee Anderson AA2047 | Nelson, Kathle 2026245995 | Cancer/Heart/Str | RN | $11.31 |
| 2025-05-23 | ALLSTATE | Ashlee Anderson AA2047 | Williams, Rich 2027209302 | Plan Enhancer | RN | $1.75 |
| 2025-05-23 | ALLSTATE | Jason York JY3596 | Stecki, Victor 2024614443 | TrioMED Accident | RN | $3.24 |
| 2025-05-23 | ALLSTATE | Ashlee Anderson AA2047 | Williams, Rich 2027209303 | Cancer and Heart | RN | $10.94 |
| 2025-05-23 | ALLSTATE | Ashlee Anderson AA2047 | Navia-Beck, Je 2026252525 | Cancer and Heart | RN | $9.31 |
| 2025-05-23 | ALLSTATE | Ashlee Anderson AA2047 | Nelson, Kathle 2026245995 | Cancer/Heart/Str | RN | $11.31 |
| 2025-05-23 | ALLSTATE | Devyn Picard DP3081 | Charles, Brian 2026229059 | SELECT DENTAL | RN | $4.32 |
| 2025-05-23 | ALLSTATE | Ashlee Anderson AA2047 | Salerno, Erin 2026659993 | Plan Enhancer | RN | $3.91 |
| 2025-05-23 | ALLSTATE | Ashlee Anderson AA2047 | Navia-Beck, Je 2026252524 | Plan Enhancer | RN | $5.83 |
| 2025-04-23 | ALLSTATE | Ashlee Anderson AA2047 | Williams, Rich 2027209303 | Cancer and Heart | RN | $10.94 |
| 2025-04-23 | ALLSTATE | Devyn Picard DP3081 | Charles, Brian 2026229059 | SELECT DENTAL | RN | $4.32 |
| 2025-04-23 | ALLSTATE | Ashlee Anderson AA2047 | Navia-Beck, Je 2026252524 | Plan Enhancer | RN | $5.83 |
| 2025-04-23 | ALLSTATE | Ashlee Anderson AA2047 | Salerno, Erin 2026659993 | Plan Enhancer | RN | $3.91 |
| 2025-04-23 | ALLSTATE | Jason York JY3596 | Stecki, Victor 2024614443 | TrioMED Accident | RN | $3.24 |
| 2025-04-23 | ALLSTATE | Ashlee Anderson AA2047 | Williams, Rich 2027209302 | Plan Enhancer | RN | $1.75 |
| 2025-04-23 | ALLSTATE | Ashlee Anderson AA2047 | Navia-Beck, Je 2026252525 | Cancer and Heart | RN | $9.31 |
| 2025-04-23 | ALLSTATE | Ashlee Anderson AA2047 | Nelson, Kathle 2026245995 | Cancer/Heart/Str | RN | $11.31 |
| 2025-03-26 | ALLSTATE | Ashlee Anderson AA2047 | Williams, Rich 2027209303 | Cancer and Heart | RN | $10.94 |
| 2025-03-26 | ALLSTATE | Ashlee Anderson AA2047 | Navia-Beck, Je 2026252524 | Plan Enhancer | RN | $5.83 |
| 2025-03-26 | ALLSTATE | Ashlee Anderson AA2047 | Nelson, Kathle 2026245995 | Cancer/Heart/Str | RN | $11.31 |
| 2025-03-26 | ALLSTATE | Ashlee Anderson AA2047 | Salerno, Erin 2026659993 | Plan Enhancer | RN | $3.91 |
| 2025-03-26 | ALLSTATE | Jason York JY3596 | Stecki, Victor 2024614443 | TrioMED Accident | RN | $3.24 |
| 2025-03-26 | ALLSTATE | Ashlee Anderson AA2047 | Navia-Beck, Je 2026252525 | Cancer and Heart | RN | $9.31 |
| 2025-03-26 | ALLSTATE | Devyn Picard DP3081 | Charles, Brian 2026229059 | SELECT DENTAL | RN | $4.32 |
Showing 101–150 of 171