Commissions
Every dollar, every carrier.
185 matching line items across 43 carriers and 3 years.
Quick filtersAll years2026 YTD20252024All carriersAETNAALLSTATEAMBETTERAMERICASCHOICEAMERITASBCBSBCBSKCBCBSMINB + RenewalRenewal onlyNew Business only
2026 YTD
$0.00
matching filters
Renewal share
100.0%
Renewals only — click to clear
New business
$0.00
Click to filter
Avg / month
$190.33
Click for 6-month view
Monthly trend
Last 12 months
No data for selected filters
By carrier
Since Mar 2024 share
Since Mar 2024
$561.2K
- AMERICASCHOICE$304.5K
- LIFEX$59.4K
- PSM$51.4K
- ENROLLPRIME$39.1K
- IHP$37K
- AMERITAS$22K
- ELEVATEWELLNESS$22K
- NATGEN$11.2K
- BCBS$8.9K
- GOLDENRULE$5.8K
2026YTD
2,022 policies
$124.8K
Renewal $123.2KNB $1.6K
2025
2,294 policies
$326.7K
Renewal $324.1KNB $2.6K
2024
1,565 policies
$142.1K
Renewal $140.6KNB $1.5K
Transactions
Page 2 of 4 · 185 matching line items
Sort: Newest first
| Date | Carrier | Agent | Policyholder | Product | Type | Amount |
|---|---|---|---|---|---|---|
| 2024-07-15 | MANHATTANLIFE | Bugalski 40HT2480000 | Klemm, Harriso 810897 | 2019 Accident GA | RN | $0.75 |
| 2024-07-15 | MANHATTANLIFE | Kent A Stansfield 36GO5240000 | Cornett, Ashle FLW0017321 | Viva Life Simpli | RN | $0.04 |
| 2024-07-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Williams, Ther 517039 | Affordable Choic | RN | $2.66 |
| 2024-07-15 | MANHATTANLIFE | Steve Miller 36HT1290000 | Surges, Scott 421654 | Affordable Choic | RN | $4.05 |
| 2024-07-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Parisi, Susan 709666 | Affordable Choic | RN | $2.33 |
| 2024-07-15 | MANHATTANLIFE | Ryan Smith 40HT1530000 | Laue, Amy 822083 | Man Life CI 2021 | RN | $1.96 |
| 2024-07-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Budke, Stacey 514477 | Dental/Vision/He | RN | $5.81 |
| 2024-07-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Robinson, Loui 517918 | Cancer Care | RN | $4.81 |
| 2024-07-15 | MANHATTANLIFE | Steve Miller 36HT1290000 | Surges, Scott 421654 | Affordable Choic | RN | $4.05 |
| 2024-07-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Francis, Weber FLW0019025 | Viva Life Simpli | RN | $0.76 |
| 2024-07-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Weber, Francis 567368 | Dental/Vision/He | RN | $2.96 |
| 2024-07-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Parisi, Susan 551152 | Dental/Vision/He | RN | $1.88 |
| 2024-07-15 | MANHATTANLIFE | Bugalski 40HT2480000 | Moretti, Sam 813331 | 2019 Accident GA | RN | $1.51 |
| 2024-07-15 | MANHATTANLIFE | Bugalski 40HT2480000 | Webb, Jennifer 789108 | 2019 Accident GA | RN | $1.68 |
| 2024-07-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Dunn, Mike 551685 | Cancer Care | RN | $17.26 |
| 2024-07-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Francis, Weber FLW0019025 | Viva Life Simpli | RN | $0.09 |
| 2024-07-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Brockman, Rebe 508429 | Cancer Care | RN | $8.37 |
| 2024-07-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Welch, Nancy 423408 | Affordable Choic | RN | $7.26 |
| 2024-07-15 | MANHATTANLIFE | Bugalski 40HT2480000 | Tackes, Kimber 800269 | Cancer Care | RN | $2.71 |
| 2024-07-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Ackerman, Jero FLW0015367 | Viva Life Simpli | RN | $1.25 |
| 2024-07-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Budke, Stacey 514477 | Dental/Vision/He | RN | $5.81 |
| 2024-07-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Parisi Jr, Alf 551147 | Dental/Vision/He | RN | $1.88 |
| 2024-07-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Boizelle, Sand 872531 | Cancer Care | RN | $9.95 |
| 2024-07-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Brockman, Rebe 508429 | Cancer Care | RN | $8.37 |
| 2024-07-15 | MANHATTANLIFE | Ryan Smith 40HT1530000 | Laue, Amy 822084 | Man Life CI 2021 | RN | $2.02 |
| 2024-07-15 | MANHATTANLIFE | Bugalski 40HT2480000 | Webb, Jennifer 789108 | 2019 Accident GA | RN | $1.68 |
| 2024-07-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Miles, Steve 503034 | Affordable Choic | RN | $6.75 |
| 2024-06-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Ackerman, Jero FLW0015367 | Viva Life Simpli | RN | $0.09 |
| 2024-06-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Francis, Weber FLW0019025 | Viva Life Simpli | RN | $0.09 |
| 2024-06-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Ackerman, Jero FLW0015367 | Viva Life Simpli | RN | $2.08 |
| 2024-06-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Ackerman, Jero FLW0015367 | Viva Life Simpli | RN | $1.25 |
| 2024-06-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Francis, Weber FLW0019025 | Viva Life Simpli | RN | $0.82 |
| 2024-06-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Francis, Weber FLW0019025 | Viva Life Simpli | RN | $0.76 |
| 2024-05-31 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Grim, Glenn 515187 | Affordable Choic | RN | $3.25 |
| 2024-05-31 | MANHATTANLIFE | Steve Miller 36HT1290000 | Reiss, Francis 422388 | Affordable Choic | RN | $2.75 |
| 2024-05-31 | MANHATTANLIFE | Labarron Edwards 41HT5200000 | Edwards, Walid 876203 | Dental/Vision/He | RN | $1.49 |
| 2024-05-31 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Bowers, Michae 413972 | Affordable Choic | RN | $8.91 |
| 2024-05-31 | MANHATTANLIFE | Bugalski 40HT2480000 | Schoelch, Caro 882745 | Cancer Care | RN | $2.71 |
| 2024-05-31 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Welch, Nancy 423408 | Affordable Choic | RN | $7.26 |
| 2024-05-31 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Grim, Glenn 515186 | Dental/Vision/He | RN | $1.93 |
| 2024-05-31 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Brockmann, Reb 419410 | Affordable Choic | RN | $11.39 |
| 2024-05-31 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Geddes, Carol 514919 | Cancer Care | RN | $9.45 |
| 2024-05-15 | MANHATTANLIFE | Kent A Stansfield 36GO5240000 | Cornett, Ashle FLW0017321 | Viva Life Simpli | RN | $0.04 |
| 2024-05-15 | MANHATTANLIFE | Bugalski 40HT2480000 | Klemm, Harriso 810897 | 2019 Accident GA | RN | $0.75 |
| 2024-05-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Budke, Stacey 514477 | Dental/Vision/He | RN | $5.81 |
| 2024-05-15 | MANHATTANLIFE | Bugalski 40HT2480000 | Moretti, Sam 813331 | 2019 Accident GA | RN | $1.51 |
| 2024-05-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Williams, Ther 517039 | Affordable Choic | RN | $2.66 |
| 2024-05-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Parisi, Susan 709666 | Affordable Choic | RN | $2.33 |
| 2024-05-15 | MANHATTANLIFE | Kent A Stansfield 36GO4990000 | Miles, Steve 503034 | Affordable Choic | RN | $6.75 |
| 2024-05-15 | MANHATTANLIFE | Bugalski 40HT2480000 | Klemm, Victori 810898 | 2019 Accident GA | RN | $0.75 |
Showing 51–100 of 185