Commissions
Every dollar, every carrier.
8,593 matching line items across 43 carriers and 3 years.
Quick filtersAll years2026 YTD20252024All carriersAETNAALLSTATEAMBETTERAMERICASCHOICEAMERITASBCBSBCBSKCBCBSMINB + RenewalRenewal onlyNew Business only
2024 total
$140.6K
matching filters
Renewal share
100.0%
Renewals only — click to clear
New business
$0.00
Click to filter
Avg / month
$14.1K
Click for 6-month view
Monthly trend
2024 by month
By carrier
2024 share
2024
$134.5K
- AMERICASCHOICE$74.7K
- IHP$16.6K
- AMERITAS$9.5K
- ELEVATEWELLNESS$9.2K
- NATGEN$6.7K
- ENROLLPRIME$6.6K
- BCBS$4.6K
- HCI$2.4K
- GOLDENRULE$2.1K
- UHC$2K
Transactions
Page 1 of 172 · 8,593 matching line items
Sort: Newest first
| Date | Carrier | Agent | Policyholder | Product | Type | Amount |
|---|---|---|---|---|---|---|
| 2024-12-31 | NATGEN | Kevin Murphy 627231 | Murphy, Kevin 2014269073 | Term Life 21673 | RN | $0.89 |
| 2024-12-31 | AMERITAS | Stefanie Fishman 010X0760 | Grissom, Linds 1000251488179 | Primestar Dental | RN | $3.01 |
| 2024-12-31 | AMERITAS | Stefanie Fishman 010X0760 | Haugen, Dean 1000251807610 | Primestar Dental | RN | $1.07 |
| 2024-12-31 | AMERITAS | Ryan Smith 010V3846 | Gierer, Cory 1000250992275 | Primestar Dental | RN | $0.16 |
| 2024-12-31 | AMERITAS | Stefanie Fishman 010X0760 | Agnor, Andee 1000251823302 | Primestar Dental | RN | $1.07 |
| 2024-12-31 | AMERITAS | Stefanie Fishman 010X0760 | Hernandez, Joh 1000251854900 | Primestar Dental | RN | $1.63 |
| 2024-12-31 | AMERITAS | Ryan Smith 010V3846 | Duke, Megan 1000250633670 | Primestar Dental | RN | $0.78 |
| 2024-12-31 | AMERITAS | Ryan Smith 010V3846 | Carey, Jacob 1000250964635 | Primestar Dental | RN | $0.13 |
| 2024-12-31 | AMERITAS | Ryan Smith 010V3846 | Lappe, Sharon 1000251086093 | Primestar Dental | RN | $0.24 |
| 2024-12-31 | AMERITAS | Stefanie Fishman 026H2117 | Hopkins, Richa 2600250121014 | Primestar Dental | RN | $3.01 |
| 2024-12-31 | NATGEN | Kent A Stansfield 111850 | Tyrrell, Jeffr 2025837660 | SELECT DENTAL 29 | RN | $30.97 |
| 2024-12-31 | AMERITAS | Stefanie Fishman 010X0760 | Reed, Kelli 1000251308384 | Primestar Dental | RN | $5.05 |
| 2024-12-31 | AMERITAS | Kent A Stansfield 9Y44 | Burke, William 1000251294720 | Primestar Dental | RN | $0.94 |
| 2024-12-31 | AMERITAS | Kent A Stansfield 9Y44 | Pupillo, Rose 1000250273522 | Primestar Dental | RN | $0.79 |
| 2024-12-31 | AMERITAS | Stefanie Fishman 010X0760 | Ochadleus, Jos 1000251112444 | Primestar Dental | RN | $0.07 |
| 2024-12-31 | AMERITAS | Ryan Smith 010V3846 | McBaine, Craig 1000251686669 | Primestar Dental | RN | $3.60 |
| 2024-12-31 | AMERITAS | Kent A Stansfield 9Y44 | Beeler, Sydney 1000251516064 | Primestar Dental | RN | $2.45 |
| 2024-12-31 | NATGEN | Kent A Stansfield 111850 | Smith, Henry 2395400 | Starmount | RN | $0.97 |
| 2024-12-31 | NATGEN | Ryan Smith 604080 | Bennett, Matth 2018512648 | Plan Enhancer 20 | RN | $0.41 |
| 2024-12-31 | NATGEN | Kent A Stansfield 111850 | Peck, Reed 2010645342 | Critical Illness | RN | $0.88 |
| 2024-12-31 | AMERITAS | Stefanie Fishman 010X0760 | Williams, McKe 1000251834500 | Primestar Dental | RN | $4.24 |
| 2024-12-31 | NATGEN | Ryan Smith 604080 | Sfirakis, Stav 2022919106 | Plan Enhancer 20 | RN | $4.52 |
| 2024-12-31 | NATGEN | Stefanie Fishman 666232 | Schwenkler, Ro 2019920385 | Cancer and Heart | RN | $0.14 |
| 2024-12-31 | AMERITAS | Kent A Stansfield 9Y44 | Johns, Paul 1000251100975 | Primestar Dental | RN | $0.43 |
| 2024-12-31 | AMERITAS | Stefanie Fishman 010X0760 | Sproule, Jodan 1000251621095 | Primestar Dental | RN | $1.07 |
| 2024-12-31 | AMERITAS | Ryan Smith 010V3846 | Isbell, Robert 1000250625698 | Primestar Dental | RN | $0.88 |
| 2024-12-31 | NATGEN | Kent A Stansfield 111850 | Wilson, Jonath 672024440-393633 | TrioMed | RN | $1.42 |
| 2024-12-31 | AMERITAS | Stefanie Fishman 010X0760 | Agnor, Andee 1000251306569 | Primestar Dental | RN | $1.07 |
| 2024-12-31 | NATGEN | Kent A Stansfield 111850 | Scott, Joseph 2013900182 | SELECT DENTAL 29 | RN | $1.98 |
| 2024-12-31 | AMERITAS | Stefanie Fishman 010X0760 | Wright, Karen 1000251600436 | Primestar Dental | RN | $1.07 |
| 2024-12-31 | NATGEN | Stefanie Fishman 666232 | Grassetti, All 2021005239 | Plan Enhancer 20 | RN | $0.33 |
| 2024-12-31 | AMERITAS | Stefanie Fishman 010X0760 | Addington, Dan 1000251496180 | Primestar Dental | RN | $4.49 |
| 2024-12-31 | AMERITAS | Ryan Smith 010V3846 | Dyer, Ryan 1000251540145 | Primestar Dental | RN | $13.65 |
| 2024-12-31 | AMERITAS | Stefanie Fishman 010X0760 | Banbury, Demby 1000251389715 | Primestar Dental | RN | $10.44 |
| 2024-12-31 | AMERITAS | Ryan Smith 010V3846 | Inghram, Travi 1000251288125 | Primestar Dental | RN | $0.94 |
| 2024-12-31 | AMERITAS | Ryan Smith 010V3846 | Hawley, Cara 1000251630596 | Primestar Dental | RN | $1.63 |
| 2024-12-31 | AMERITAS | Stefanie Fishman 010X0760 | Davis, Brianne 1000251030663 | Primestar Dental | RN | $0.42 |
| 2024-12-31 | NATGEN | Kent A Stansfield 111850 | Campbell, Abbi 2229512 | Starmount | RN | $0.92 |
| 2024-12-31 | NATGEN | Stefanie Fishman 666232 | Santangelo, Je 2026230214 | Plan Enhancer 20 | RN | $4.36 |
| 2024-12-31 | AMERITAS | Kent A Stansfield 9Y44 | Wilkerson, Lau 1000251024090 | Primestar Dental | RN | $6.70 |
| 2024-12-31 | BCBS | Kent A Stansfield LFHKNKPRWZ | Donley, Timoth 279M88153 | Anthem MM 2024 M | RN | $14.50 |
| 2024-12-31 | AMERITAS | Ryan Smith 010V3846 | Henneberry, Sa 1000250992881 | Primestar Dental | RN | $0.43 |
| 2024-12-31 | NATGEN | Ryan Smith 604080 | Weld, Seth 2020327991 | Plan Enhancer 20 | RN | $0.27 |
| 2024-12-31 | BCBS | Kent A Stansfield LFHKNKPRWZ | Carmichael, Pa 059W19651 | Anthem MM 2024 M | RN | $16.25 |
| 2024-12-31 | AMERITAS | Ryan Smith 010V3846 | Laue, Amy 1000250791612 | Primestar Dental | RN | $0.20 |
| 2024-12-31 | AMERITAS | Ryan Smith 010V3846 | Laue, Amy 1000250791611 | Primestar Dental | RN | $0.35 |
| 2024-12-31 | NATGEN | Stefanie Fishman 666232 | Oliva, Ricardo 2026337819 | NHIC STM PPO All | RN | $111.09 |
| 2024-12-31 | NATGEN | Wali Edwards 659473 | Falls, Keffus 2016980508 | Plan Enhancer 20 | RN | $0.68 |
| 2024-12-31 | CIGNA | Ryan Smith RS6507 | Griggs, Jeffre 1V4J51 | Cigna MM 2023 CO | RN | $2.50 |
| 2024-12-31 | HCI | Kent A Stansfield KS6248 | Alfred, Parisi 445229-94 | MOO supp MO OIC | RN | $16.79 |
Showing 1–50 of 8,593